Buoyancy Material Selection Guide
Subsea depth rating (meter) | Subsea Product | Density (kg/m3) | Length (mm) | Width (mm) | Thickness (mm) | Nominal buoyancy/ltr** | Buoyancy Tolerance %* | Water ingress | Safety Factor**** |
190 | HCP 30 | 200 | 1730 | 850 | 50 | 0,83 | ± 3,8% | *** | 1,58 |
300 | HCP 50 | 250 | 1640 | 850 | 50 | 0,78 | ± 5,4% | *** | 1,67 |
450 | HCP 70 | 310 | 1410 | 700 | 30 | 0,72 | ± 4,4% | *** | 1,56 |
550 | HCP 90 | 380 | 1340 | 660 | 27 | 0,65 | ± 5,7% | *** | 1,64 |
650 | HCP 100 | 410 | 1310 | 640 | 23 | 0,62 | ± 7,9% | *** | 1,54 |
1000 | VLD 1000 | 390 | 920 | 400 | 90 | 0,64 | ± 1,6% | Low | 2,17 |
1100 | SF 1100 | 445 | 920 | 400 | 150 | 0,58 | ± 7,4% | Low | 2,52 |
2000 | TG 24/2000 | 385 | 750 | 500 | 150 | 0,64 | ± 5,3% | Low | 1,25 |
2000 | VLD 2000 | 400 | 920 | 400 | 115 | 0,63 | ± 1,6% | Low | 1,39 |
3000 | TG 26/3000 | 416 | 750 | 500 | 150 | 0,61 | ± 5,5% | Low | 1,27 |
3000 | VLD 3000 | 425 | 920 | 400 | 115 | 0,6 | ± 1,7% | Low | 1,48 |
3000 | SF 3000 | 495 | 920 | 400 | 140 | 0,53 | ± 2,3% | Low | 1,58 |
4000 | TG 28/4000 | 449 | 750 | 500 | 150 | 0,58 | ± 6,1% | Low | 1,08 |
4000 | VLD 4000 | 448 | 920 | 400 | 100 | 0,58 | ± 1,8% | Low | 1,33 |
5000 | TG 30/5000 | 481 | 750 | 500 | 150 | 0,54 | ± 6,5% | Low | 1,38 |
5000 | VLD 5000 | 495 | 920 | 400 | 115 | 0,53 | ± 1,9% | Low | 1,39 |
6000 | TG 32/6000 | 513 | 750 | 500 | 150 | 0,51 | ± 6,7% | Low | 1,33 |
6000 | VLD 6000-33.4 | 535 | 920 | 400 | 115 | 0,49 | ± 2,1% | Low | 1,38 |
7000 | TG 34/7000 | 545 | 750 | 500 | 150 | 0,48 | ± 7,4% | Low | 1,33 |
7000 | VLD7000-34 | 545 | 920 | 400 | 115 | 0,48 | ± 2,1% | Low | 1,29 |
* Based on assumed variation per 1 m3
** Calculated for specific weight for seawater: 1025 kg/m3
*** For long term submerging contact us for buoyancy material design proposal
**** Safety factor is given by: Crush point / Depth rating (Service pressure)
The table above contains initial information for the most used buoyancy materials. For other needs or more information regarding material specification, please get in touch.