Buoyancy down to 1000 meter
Depth | Product | Density kg/m3* | Length | Width | Thickness | Buoyancy tolerance | Buoyancy kg/LTR | Material Type |
---|---|---|---|---|---|---|---|---|
190 m | HCP 30 | 200 | 1730mm | 850mm | 50mm | ±2,4 % | 0.824 | Closed Cell Structure / PVC |
300 m | HCP 50 | 250 | 1640mm | 800mm | 50mm | ±3,2 % | 0.775 | Closed Cell Structure / PVC |
450 m | HCP 70 | 300 | 1410mm | 700mm | 30mm | ±4,2 % | 0.724 | Closed Cell Structure / PVC |
550 m | HCP 90 | 360 | 1360mm | 670mm | 27mm | ±5,5 % | 0.665 | Closed Cell Structure / PVC |
665 m | HCP 100 | 400 | 1330mm | 650mm | 23mm | ±6,5 % | 0.625 | Closed Cell Structure / PVC |
1100 m | SF 1100 | 445 | 950mm | 400mm | 150mm | ±7,7 % | 0.579 | Syntactic Foam |
2000 m | TG24/2000 | 380 | 750mm | 500mm | 150mm | ± 5,9 % | 0.645 | Syntactic Foam |
* Density tolerance ± 10 % block variation
** Calculated for specific weight for seawater: 1025 kg/m3