Buoyancy 0-4000 mtr
Depth | Product | Density kg/m3* | High | Width | Thickness | Buoyancy tolerance ± %* | Buoyancy kg / LTR** |
---|---|---|---|---|---|---|---|
1000 m | LD1000 | 390 | 950 mm | 400 mm | 90 mm | 6.141 | 0.63 |
1100 m | SF 1100 | 445 | 950 mm | 400 mm | 150 mm | 7.672 | 0.57 |
2000 m | TG24/2000 | 380 | 750 mm | 500 mm | 150 mm | 5.891 | 0.64 |
2000 m | LD2000 | 425 | 950 mm | 400 mm | 125 mm | 7.083 | 0.6 |
3000 m | SF3000 | 495 | 950 mm | 400 mm | 140 mm | 9.339 | 0.53 |
3000 m | TG26/3000 | 416 | 750 mm | 500 mm | 150 mm | 6.830 | 0.60 |
3000 m | LD3000 | 450 | 950 mm | 400 mm | 125 mm | 7.826 | 0.57 |
3600 m | SF3600 | 515 | 950 mm | 400 mm | 150 mm | 10.098 | 0.51 |
4000 m | TG28/4000 | 448 | 750 mm | 500 mm | 150 mm | 7.764 | 0.57 |
4000 m | LD4000 | 505 | 950 mm | 400 mm | 125 mm | 9.711 | 0.52 |
4500 m | SF4500 | 545 | 950 mm | 400 mm | 150 mm | 11.354 | 0.48 |
* Density tolerance ± 10 % block variation
** Calculated for specific weight for seawater: 1025 kg/m3